Water Mask / NDWI
Separates water from many land surfaces using Green and NIR contrast.
Prepare optical imagery for aquatic analysis by generating a water mask, reducing sunglint, and optionally deriving depth-invariant spectral information for shallow-water studies.
Remote Sensing CoreEnd-User DocumentationTheory + Formula + ParametersPrepare optical imagery for aquatic analysis by generating a water mask, reducing sunglint, and optionally deriving depth-invariant spectral information for shallow-water studies.
Separates water from many land surfaces using Green and NIR contrast.
Uses the NIR relationship with visible bands to remove a component of specular surface reflection.
Transforms shallow-water reflectance so that bottom/material differences can be separated more effectively from water-depth effects.
| Input | Type | Requirement | Description |
|---|---|---|---|
| Input Reflectance Raster | raster | Required | Surface Reflectance is recommended. Landsat/Sentinel scaled Level-2 products are normalized automatically. |
| Parameter | Default | Choices / Range | How to Use It |
|---|---|---|---|
| Water Mask | On | — | Use NDWI (Green/NIR) to isolate water pixels in the output. |
| Sunglint Correction | On | — | Apply Hedley-style NIR regression correction to visible bands. |
| Water Column Correction | Off | — | Generate Lyzenga depth-invariant indices from corrected visible reflectance. |
| Blue Band | — | 1 to — | |
| Green Band | — | 1 to — | |
| Red Band | — | 1 to — | |
| NIR Band | — | 1 to — | |
| NDWI Water Threshold | 0.0 | -1.0 to 1.0 | Pixels with NDWI greater than this threshold are treated as water. |
| Deep Water NIR Percentile | 20.0 | 1.0 to 50.0 | Lowest-NIR water pixels used to estimate the sunglint regression. Shown for: True |
| Water Column Output | depth_invariant_indices | depth_invariant_indices, corrected_plus_indices | Shown for: True |
| Output Nodata | -9999 | — |
The result should be interpreted according to the selected method and the physical meaning of the input data. Preserve source units, coordinate reference information, NoData meaning, acquisition date, and preprocessing level when comparing results.