Brovey
Normalizes the panchromatic detail by a synthetic multispectral intensity and injects that detail into each band.
Fuse the high spatial detail of a panchromatic image with the spectral content of a lower-resolution multispectral image.
Remote Sensing CoreEnd-User DocumentationTheory + Formula + ParametersFuse the high spatial detail of a panchromatic image with the spectral content of a lower-resolution multispectral image.
Normalizes the panchromatic detail by a synthetic multispectral intensity and injects that detail into each band.
Transforms three RGB bands to Intensity-Hue-Saturation, replaces/matches intensity using PAN, then converts back.
Creates a synthetic PAN from multispectral bands, orthogonalizes components, replaces the first component with matched PAN, and reconstructs bands.
Replaces the first principal component with a histogram/statistics-matched PAN, then applies the inverse PCA transform.
Decomposes PAN into low-frequency and spatial-detail components without downsampling, then injects detail into multispectral bands.
| Input | Type | Requirement | Description |
|---|---|---|---|
| Multispectral Raster | raster | Required for selected method | Multiband raster providing the spectral information. |
| Panchromatic Raster | raster | Required for selected method | Higher-resolution raster providing spatial detail. |
| Parameter | Default | Choices / Range | How to Use It |
|---|---|---|---|
| Pansharpening Algorithm | — | Brovey, IHS (Intensity-Hue-Saturation), Gram-Schmidt, PCA Pansharpening, Wavelet (à trous) | Select the pansharpening algorithm first. Only relevant parameters are shown. |
| Select Input Bands | — | — | Multispectral bands to sharpen. Default is All bands. IHS requires exactly three selected bands. Shown for: brovey, ihs, gram_schmidt, pca, wavelet |
| Panchromatic Band | 1 | 1 to — | Shown for: brovey, ihs, gram_schmidt, pca, wavelet |
| Multispectral Resampling | bilinear | nearest, bilinear, cubic, lanczos | Shown for: brovey, ihs, gram_schmidt, pca, wavelet |
| Match PAN Statistics | On | — | Match PAN mean and standard deviation to the multispectral intensity before spatial-detail injection. Shown for: brovey, ihs, gram_schmidt, wavelet |
| Synthetic PAN Weights | — | — | Optional weight per selected multispectral band. Leave empty for equal weights. Shown for: brovey, gram_schmidt |
| PCA Fitting Samples | 200000 | 1000 to 5000000 | Shown for: pca |
| Wavelet Levels | 2 | 1 to 6 | Number of undecimated à trous B3-spline decomposition levels. Shown for: wavelet |
| Wavelet Detail Gain | 1.0 | 0.0 to 5.0 | Shown for: wavelet |
| Random State | 42 | — | Shown for: pca |
The result should be interpreted according to the selected method and the physical meaning of the input data. Preserve source units, coordinate reference information, NoData meaning, acquisition date, and preprocessing level when comparing results.