Flood Detection / Water Detection
Open water commonly has low co-polarized backscatter because smooth surfaces reflect energy away from the sensor, while flooded vegetation can behave differently.
Application-oriented analysis for calibrated/terrain-corrected SAR GRD imagery using backscatter intensity, polarization combinations and optional before/after comparison.
SAR / InSAREnd-User DocumentationTheory + Formula + ParametersApplication-oriented analysis for calibrated/terrain-corrected SAR GRD imagery using backscatter intensity, polarization combinations and optional before/after comparison.
Open water commonly has low co-polarized backscatter because smooth surfaces reflect energy away from the sensor, while flooded vegetation can behave differently.
Looks for dark damping features on the sea surface; wind shadows and natural slicks can be confusers.
Uses before/after changes in backscatter and/or polarization response.
Tracks crop backscatter or dual-polarization response through growth, planting, harvest, waterlogging, anomaly or biomass-proxy modes.
Uses moisture-sensitive backscatter response as a proxy rather than a universally calibrated soil-moisture retrieval.
| Input | Type | Requirement | Description |
|---|---|---|---|
| Primary / After GRD Raster | raster | Required for selected method | |
| Before / Comparison GRD Raster | raster | Required for selected method | |
| GRD Time Series | raster | Required for selected method | Multi-date Sentinel-1 GRD layers. Each scene is validated against the selected real polarization bands. |
| Parameter | Default | Choices / Range | How to Use It |
|---|---|---|---|
| Application | flood_detection | Flood Detection, Water Detection, Oil Spill Detection, Burned Area Detection, Agriculture / Crop Monitoring, Forest Disturbance, Landslide Change Detection, SAR Change Detection, Soil Wetness / Moisture Proxy | |
| Primary Polarization / Band | — | — | Read from the selected raster band metadata. Shown for: flood_detection, water_detection, oil_spill_detection, burned_area_detection, forest_disturbance, landslide_change_detection, sar_change_detection, soil_wetness_proxy |
| Comparison Polarization / Band | — | — | Shown for: flood_detection, burned_area_detection, forest_disturbance, landslide_change_detection, sar_change_detection |
| Primary Polarization | — | — | First real polarization selected from the GRD time-series band metadata. Shown for: agriculture_crop_monitoring |
| Second Polarization | — | — | Second real polarization from the same multi-band GRD products; no manual index entry. Shown for: agriculture_crop_monitoring |
| Crop Type | generic | Auto / Generic, Rice / Paddy, Maize / Corn, Wheat, Sugarcane, Soybean, Oil Palm, Other | Shown for: agriculture_crop_monitoring |
| Monitoring Mode | condition_proxy | Crop Condition, Growth Monitoring, Growth Stage, Planting Detection, Harvest Detection, Crop Anomaly, Waterlogging, Biomass Proxy | Shown for: agriculture_crop_monitoring |
| Processing Quality | balanced | Fast, Balanced, High Quality |
The result should be interpreted according to the selected method and the physical meaning of the input data. Preserve source units, coordinate reference information, NoData meaning, acquisition date, and preprocessing level when comparing results.